![]() |
Find following new exchange rates.
Last update: 12:18:44, 19.08.2022
Main Currency | Albanian Lek per Foreign Currency Unit | |||
US Dollar | USD | 116.15 | +0.92 | ![]() |
Euro | EUR | 117.15 | +0.02 | ![]() |
Great Britain Pound | GBP | 137.92 | -0.86 | ![]() |
Swiss Franc | CHF | 121.45 | +0.66 | ![]() |
Japanese Yen (100) | JPY | 85.12 | -0.07 | ![]() |
Australian Dollar | AUD | 80.25 | +0.30 | ![]() |
Canadian Dollars | CAD | 89.53 | +0.24 | ![]() |
Swedish Krona | SEK | 11.02 | -0.03 | ![]() |
Norwegian Krone | NOK | 11.88 | +0.01 | ![]() |
Denmark Krone | DKK | 15.75 | +0.01 | ![]() |
Special Drawing Rights | SDR | 152.96 | +1.10 | ![]() |
Gold(OZ 1) | XAU | 203592.63 | +113.73 | ![]() |
Silver(OZ 1) | XAG | 2230.56 | -44.08 | ![]() |
Chinese Yuan (onshore) | CNY | 17.07 | +0.10 | ![]() |
Chinese Yuan (offshore) | CNH | 17.03 | +0.09 | ![]() |
Turkish Lira | TRY | 6.42 | +0.01 | ![]() |
Last update: 12:23:52, 15.08.2022
Currency | Albanian Lek per Foreign Currency Unit | |||
Bulgarian Lev | BGN | 59.86 | +0.15 | ![]() |
Hungarian Forint | HUF | 29.41 | +0.45 | ![]() |
Russian Ruble | RUB | 187.56 | +0.53 | ![]() |
Croatian Kuna | HRK | 15.69 | +0.16 | ![]() |
Czech Koruna | CZK | 4.79 | +0.04 | ![]() |
Macedonian Denar | MKD | 1.90 | 0.00 | ![]() |