![]() |
Please find the following new exchange rates:
Last update: 12:28:34, 04.07.2025
Main Currency | Albanian Lek per Foreign Currency Unit | |||
US Dollar | USD | 83.15 | +0.09 | ![]() |
Euro | EUR | 97.95 | +0.03 | ![]() |
Great Britain Pound | GBP | 113.52 | +0.09 | ![]() |
Swiss Franc | CHF | 104.85 | +0.03 | ![]() |
Japanese Yen (100) | JPY | 57.62 | -0.12 | ![]() |
Australian Dollar | AUD | 54.54 | -0.06 | ![]() |
Canadian Dollars | CAD | 61.20 | +0.09 | ![]() |
Swedish Krona | SEK | 8.71 | 0.00 | ![]() |
Norwegian Krone | NOK | 8.25 | +0.01 | ![]() |
Denmark Krone | DKK | 13.13 | +0.01 | ![]() |
Special Drawing Rights | SDR | 114.46 | +0.20 | ![]() |
Gold(OZ 1) | XAU | 277309.41 | -787.10 | ![]() |
Silver(OZ 1) | XAG | 3057.57 | -6.51 | ![]() |
Chinese Yuan (onshore) | CNY | 11.61 | +0.01 | ![]() |
Chinese Yuan (offshore) | CNH | 11.61 | +0.01 | ![]() |
Turkish Lira | TRY | 2.10 | +0.02 | ![]() |
Last update: 12:45:36, 30.06.2025
Currency | Albanian Lek per Foreign Currency Unit | |||
Bulgarian Lev | BGN | 50.14 | +0.09 | ![]() |
Hungarian Forint | HUF | 24.55 | +0.26 | ![]() |
Russian Ruble | RUB | 106.52 | -0.29 | ![]() |
Croatian Kuna | HRK | 0.00 | 0.00 | ![]() |
Czech Koruna | CZK | 3.97 | +0.03 | ![]() |
Macedonian Denar | MKD | 1.60 | 0.00 | ![]() |