![]() |
Please find the following new exchange rates:
Last update: 12:25:03, 02.05.2025
Main Currency | Albanian Lek per Foreign Currency Unit | |||
US Dollar | USD | 86.90 | +0.12 | ![]() |
Euro | EUR | 98.51 | -0.20 | ![]() |
Great Britain Pound | GBP | 115.53 | -0.49 | ![]() |
Swiss Franc | CHF | 105.27 | +0.03 | ![]() |
Japanese Yen (100) | JPY | 60.03 | -0.65 | ![]() |
Australian Dollar | AUD | 55.90 | +0.41 | ![]() |
Canadian Dollars | CAD | 62.90 | +0.16 | ![]() |
Swedish Krona | SEK | 9.00 | -0.01 | ![]() |
Norwegian Krone | NOK | 8.38 | 0.00 | ![]() |
Denmark Krone | DKK | 13.21 | -0.01 | ![]() |
Special Drawing Rights | SDR | 117.67 | -0.10 | ![]() |
Gold(OZ 1) | XAU | 283519.07 | -1,413.83 | ![]() |
Silver(OZ 1) | XAG | 2821.21 | +12.14 | ![]() |
Chinese Yuan (onshore) | CNY | 11.95 | 0.00 | ![]() |
Chinese Yuan (offshore) | CNH | 12.02 | +0.08 | ![]() |
Turkish Lira | TRY | 2.25 | 0.00 | ![]() |
Last update: 12:20:09, 30.04.2025
Currency | Albanian Lek per Foreign Currency Unit | |||
Bulgarian Lev | BGN | 50.48 | -0.47 | ![]() |
Hungarian Forint | HUF | 24.42 | +0.09 | ![]() |
Russian Ruble | RUB | 106.67 | -0.66 | ![]() |
Croatian Kuna | HRK | 0.00 | 0.00 | ![]() |
Czech Koruna | CZK | 3.97 | -0.01 | ![]() |
Macedonian Denar | MKD | 1.61 | -0.02 | ![]() |