![]() |
Find following new exchange rates.
Last update: 12:09:40, 22.09.2023
Main Currency | Albanian Lek per Foreign Currency Unit | |||
US Dollar | USD | 100.04 | +0.37 | ![]() |
Euro | EUR | 106.37 | +0.14 | ![]() |
Great Britain Pound | GBP | 122.44 | -0.10 | ![]() |
Swiss Franc | CHF | 110.40 | +0.34 | ![]() |
Japanese Yen (100) | JPY | 67.50 | +0.24 | ![]() |
Australian Dollar | AUD | 64.42 | +0.58 | ![]() |
Canadian Dollars | CAD | 74.36 | +0.50 | ![]() |
Swedish Krona | SEK | 8.94 | 0.00 | ![]() |
Norwegian Krone | NOK | 9.31 | +0.07 | ![]() |
Denmark Krone | DKK | 14.27 | +0.02 | ![]() |
Special Drawing Rights | SDR | 131.71 | +0.18 | ![]() |
Gold(OZ 1) | XAU | 192620.12 | +935.74 | ![]() |
Silver(OZ 1) | XAG | 2366.90 | +57.68 | ![]() |
Chinese Yuan (onshore) | CNY | 13.70 | +0.06 | ![]() |
Chinese Yuan (offshore) | CNH | 13.70 | +0.07 | ![]() |
Turkish Lira | TRY | 3.68 | -0.03 | ![]() |
Last update: 12:13:30, 15.09.2023
Currency | Albanian Lek per Foreign Currency Unit | |||
Bulgarian Lev | BGN | 54.70 | -0.64 | ![]() |
Hungarian Forint | HUF | 27.88 | -0.61 | ![]() |
Russian Ruble | RUB | 103.80 | +0.47 | ![]() |
Croatian Kuna | HRK | 0.00 | 0.00 | ![]() |
Czech Koruna | CZK | 4.37 | -0.12 | ![]() |
Macedonian Denar | MKD | 1.74 | -0.03 | ![]() |