![]() |
Find following new exchange rates.
Last update: 12:21:17, 26.05.2023
Main Currency | Albanian Lek per Foreign Currency Unit | |||
US Dollar | USD | 103.08 | +0.08 | ![]() |
Euro | EUR | 110.62 | +0.06 | ![]() |
Great Britain Pound | GBP | 127.42 | -0.04 | ![]() |
Swiss Franc | CHF | 114.17 | +0.47 | ![]() |
Japanese Yen (100) | JPY | 73.82 | -0.02 | ![]() |
Australian Dollar | AUD | 67.26 | +0.02 | ![]() |
Canadian Dollars | CAD | 75.67 | -0.12 | ![]() |
Swedish Krona | SEK | 9.57 | 0.00 | ![]() |
Norwegian Krone | NOK | 9.37 | 0.00 | ![]() |
Denmark Krone | DKK | 14.85 | +0.01 | ![]() |
Special Drawing Rights | SDR | 137.14 | -0.16 | ![]() |
Gold(OZ 1) | XAU | 201367.61 | -768.86 | ![]() |
Silver(OZ 1) | XAG | 2384.25 | +3.81 | ![]() |
Chinese Yuan (onshore) | CNY | 14.60 | +0.03 | ![]() |
Chinese Yuan (offshore) | CNH | 14.57 | +0.02 | ![]() |
Turkish Lira | TRY | 5.15 | -0.02 | ![]() |
Last update: 12:27:40, 15.05.2023
Currency | Albanian Lek per Foreign Currency Unit | |||
Bulgarian Lev | BGN | 56.92 | +0.10 | ![]() |
Hungarian Forint | HUF | 30.17 | +0.43 | ![]() |
Russian Ruble | RUB | 129.61 | +4.54 | ![]() |
Croatian Kuna | HRK | 0.00 | 0.00 | ![]() |
Czech Koruna | CZK | 4.71 | -0.02 | ![]() |
Macedonian Denar | MKD | 1.81 | 0.00 | ![]() |